First Half Stats: Myrtle Beach
Player | POS | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | AVG | OPS | E |
Barbaro Canizares | OF | 6 | 21 | 3 | 8 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | .409 | .524 | .381 | .933 | 0 |
Carl Loadenthal | OF | 49 | 163 | 27 | 53 | 8 | 0 | 3 | 18 | 26 | 28 | 12 | 6 | .419 | .429 | .325 | .848 | 2 |
Onil Joseph | OF | 31 | 107 | 19 | 34 | 4 | 2 | 2 | 12 | 10 | 18 | 4 | 2 | .381 | .449 | .318 | .830 | 1 |
Matt Young | OF | 73 | 252 | 35 | 70 | 19 | 2 | 1 | 30 | 47 | 34 | 14 | 6 | .399 | .381 | .278 | .780 | 2 |
Mike Rozema | SS | 43 | 155 | 23 | 43 | 10 | 1 | 4 | 11 | 10 | 28 | 4 | 4 | .323 | .432 | .277 | .756 | 6 |
Greg Creek | 1B | 56 | 193 | 20 | 52 | 9 | 1 | 3 | 25 | 12 | 27 | 4 | 3 | .319 | .373 | .269 | .692 | 4 |
Brandon Jones | OF | 59 | 226 | 27 | 58 | 10 | 3 | 7 | 35 | 25 | 49 | 11 | 6 | .329 | .420 | .257 | .750 | 5 |
Van Pope | 3B | 71 | 260 | 33 | 65 | 19 | 1 | 6 | 38 | 25 | 50 | 3 | 3 | .327 | .400 | .250 | .727 | 8 |
Mark Jurich | 1B | 23 | 78 | 6 | 18 | 4 | 1 | 1 | 12 | 4 | 15 | 0 | 0 | .268 | .346 | .231 | .614 | 2 |
Steve Doetsch | OF | 69 | 222 | 23 | 51 | 7 | 2 | 0 | 13 | 22 | 61 | 8 | 2 | .307 | .279 | .230 | .586 | 2 |
J.C. Holt | 2B | 56 | 211 | 29 | 47 | 10 | 1 | 1 | 13 | 22 | 44 | 16 | 3 | .303 | .294 | .223 | .596 | 3 |
Clint Sammons | C | 57 | 194 | 18 | 43 | 8 | 0 | 5 | 24 | 20 | 40 | 4 | 1 | .294 | .340 | .222 | .634 | 6 |
Jaime Trejo | 3B | 27 | 83 | 12 | 18 | 3 | 0 | 1 | 6 | 8 | 21 | 3 | 1 | .280 | .289 | .217 | .569 | 8 |
Willie James | SS | 11 | 23 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 4 | 3 | 1 | .419 | .217 | .217 | .637 | 1 |
Scott Schade | 3B | 15 | 51 | 3 | 11 | 2 | 0 | 2 | 6 | 7 | 24 | 0 | 0 | .310 | .373 | .216 | .683 | 0 |
Diory Hernandez | SS | 22 | 85 | 7 | 17 | 3 | 0 | 3 | 14 | 4 | 21 | 2 | 0 | .242 | .341 | .200 | .583 | 2 |
Steve Pyzik | C | 27 | 89 | 4 | 17 | 2 | 0 | 0 | 6 | 5 | 7 | 0 | 0 | .240 | .213 | .191 | .453 | 4 |
Ardley Jansen | OF | 6 | 21 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | .227 | .286 | .190 | .513 | 1 |
Kala Kaaihue | 1B | 7 | 22 | 3 | 4 | 1 | 0 | 1 | 4 | 3 | 5 | 0 | 0 | .280 | .364 | .182 | .644 | 2 |
Robert Marcial | 2B | 16 | 38 | 3 | 4 | 0 | 0 | 0 | 6 | 6 | 13 | 1 | 0 | .227 | .105 | .105 | .333 | 1 |
Barksdale | C | 7 | 23 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 10 | 0 | 0 | .087 | .348 | .087 | .435 | 1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments on "First Half Stats: Myrtle Beach"
Cool blog, interesting information... Keep it UP skin care multiple sclerosis Pamela anderson wardrobe malfunction