Friday, January 27, 2006

Winter Stats

Here are the winter stats from the Braves players who played this winter. The top performers were Wilson Betemit, Brayan Pena, and Moises Hernandez. Pete Orr also played well, hitting .346, but he displayed no power. Of course he doesn't project to have any power. "Toolsy" outfielders Carlos Duran and Gregor Blanco stunk it up as they have done their entire minor league careers.

* Marte is included but of course has been traded to the Indians via the Red Sox
* Vazquez has signed a minor league deal elsewhere

PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E

Pena Jr., Tony, .250 39 140 20 35 4 2 3 17 7 29 4 0 .371 .286 0

Marte, Andy, .226 35 115 12 26 5 1 2 9 16 19 0 0 .339 .321 0

Pena, Brayan, .326 46 172 24 56 15 1 3 25 18 19 2 0 .477 .389 0

Betemit, Wilson, .292 45 168 29 49 12 0 7 23 26 47 0 0 .488 .387 0

Prado, Martin,2B .266 37 109 14 29 8 2 1 21 8 8 0 1 .404 .314 0

Duran, Carlos,OF .174 31 46 2 8 0 0 2 3 1 13 0 1 .304 .191 1

Blanco, Gregor,OF .196 32 51 10 10 2 0 1 4 10 13 2 3 .294 .328 0

Orr, Pete,3B .346 33 133 20 46 7 1 0 18 13 21 7 3 .414 .405 5



PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP

Vasquez, Jorge 0-2 3.38 22 0 0 0 1 21.1 15 9 8 0 0 12 27 0

Sosa, Jorge 0-0 0.00 7 0 0 0 1 7.0 1 0 0 0 0 2 5 0

Villarreal, Oscar 2-0 4.56 21 0 0 0 7 23.2 27 12 12 2 2 8 18 2

Hernandez, Moises 3-3 3.08 14 14 0 0 0 73.0 69 35 25 2 5 31 41 4

Comments on "Winter Stats"

 

post a comment
My Photo
Name:
Location: Nashville, Tennessee, United States

Powered by Blogger


Listed on the ArmchairGM Sports Blog Index