Standings
I think I will awaken from my slumber by posting the current standings. I apologize for my absence but the good news is that exams are finally over and I can start posting consistently again.
International League (AAA)
| North (click column headers to sort) | |||||||||
| Club | W | L | PCT | GB | Home | Away | L 10 | Streak | |
| Rochester | 16 | 8 | .667 | - | 8-3 | 8-5 | 6-4 | L1 | |
| Scranton/WB | 17 | 10 | .630 | 0.5 | 7-2 | 10-8 | 6-4 | L1 | |
| Buffalo | 14 | 13 | .519 | 3.5 | 8-6 | 6-7 | 4-6 | W1 | |
| Pawtucket | 13 | 14 | .481 | 4.5 | 7-7 | 6-7 | 4-6 | L1 | |
| Syracuse | 12 | 14 | .462 | 5.0 | 7-7 | 5-7 | 5-5 | W1 | |
| Ottawa | 11 | 14 | .440 | 5.5 | 6-8 | 5-6 | 3-7 | W1 | |
| South (click column headers to sort) | |||||||||
| Club | W | L | PCT | GB | Home | Away | L 10 | Streak | |
| Charlotte | 20 | 6 | .769 | - | 7-3 | 13-3 | 9-1 | W8 | |
| Durham | 15 | 11 | .577 | 5.0 | 3-5 | 12-6 | 5-5 | W1 | |
| Richmond | 10 | 17 | .370 | 10.5 | 8-10 | 2-7 | 6-4 | L1 | |
| Norfolk | 7 | 20 | .259 | 13.5 | 4-13 | 3-7 | 2-8 | L3 | |
| West (click column headers to sort) | |||||||||
| Club | W | L | PCT | GB | Home | Away | L 10 | Streak | |
| Indianapolis | 14 | 12 | .538 | - | 6-8 | 8-4 | 7-3 | W1 | |
| Louisville | 12 | 14 | .462 | 2.0 | 9-6 | 3-8 | 3-7 | L1 | |
| Toledo | 12 | 14 | .462 | 2.0 | 7-7 | 5-7 | 6-4 | L1 | |
| Columbus | 10 | 16 | .385 | 4.0 | 7-4 | 3-12 | 4-6 | W1 | |
Southern League (AA)
| North (click column headers to sort) | |||||||||
| Club | W | L | PCT | GB | Home | Away | L 10 | Streak | |
| Chattanooga | 18 | 9 | .667 | - | 9-3 | 9-6 | 7-3 | W4 | |
| Huntsville | 15 | 12 | .556 | 3.0 | 8-7 | 7-5 | 6-4 | L1 | |
| West Tenn | 15 | 12 | .556 | 3.0 | 6-6 | 9-6 | 4-6 | W1 | |
| Tennessee | 12 | 15 | .444 | 6.0 | 6-4 | 6-11 | 6-4 | L3 | |
| Carolina | 11 | 16 | .407 | 7.0 | 6-6 | 5-10 | 4-6 | W2 | |
| South (click column headers to sort) | |||||||||
| Club | W | L | PCT | GB | Home | Away | L 10 | Streak | |
| Jacksonville | 16 | 11 | .593 | - | 9-6 | 7-5 | 6-4 | W1 | |
| Montgomery | 16 | 11 | .593 | - | 10-7 | 6-4 | 6-4 | W3 | |
| Birmingham | 12 | 15 | .444 | 4.0 | 5-7 | 7-8 | 5-5 | L1 | |
| Mississippi | 10 | 16 | .385 | 5.5 | 6-9 | 4-7 | 3-7 | L2 | |
| Mobile | 9 | 17 | .346 | 6.5 | 6-8 | 3-9 | 2-8 | L3 | |
Carolina League (A+)
| Northern (click column headers to sort) | |||||||||
| Club | W | L | PCT | GB | Home | Away | L 10 | Streak | |
| Potomac | 14 | 11 | .560 | - | 5-5 | 9-6 | 7-3 | W4 | |
| Wilmington | 13 | 14 | .481 | 2.0 | 7-5 | 6-9 | 5-5 | L3 | |
| Frederick | 11 | 14 | .440 | 3.0 | 7-5 | 4-9 | 4-6 | W1 | |
| Lynchburg | 10 | 15 | .400 | 4.0 | 6-8 | 4-7 | 2-8 | W1 | |
| Southern (click column headers to sort) | |||||||||
| Club | W | L | PCT | GB | Home | Away | L 10 | Streak | |
| Kinston | 17 | 8 | .680 | - | 10-3 | 7-5 | 6-4 | L1 | |
| Myrtle Beach | 16 | 11 | .593 | 2.0 | 14-3 | 2-8 | 8-2 | W1 | |
| Salem | 11 | 15 | .423 | 6.5 | 8-4 | 3-11 | 3-7 | L1 | |
| Winston-Salem | 11 | 15 | .423 | 6.5 | 8-5 | 3-10 | 4-6 | L1 | |
South Atlantic League (A-)
| Northern (click column headers to sort) | |||||||||
| Club | W | L | PCT | GB | Home | Away | L 10 | Streak | |
| Delmarva | 14 | 10 | .583 | - | 6-5 | 8-5 | 5-5 | W3 | |
| Lake County | 15 | 11 | .577 | - | 6-6 | 9-5 | 6-4 | L1 | |
| Lexington | 15 | 11 | .577 | - | 10-5 | 5-6 | 5-5 | W1 | |
| Greensboro | 13 | 13 | .500 | 2.0 | 9-6 | 4-7 | 5-5 | L1 | |
| West Virginia | 12 | 13 | .480 | 2.5 | 5-7 | 7-6 | 5-5 | L1 | |
| Hagerstown | 11 | 13 | .458 | 3.0 | 7-6 | 4-7 | 4-6 | W1 | |
| Hickory | 11 | 14 | .440 | 3.5 | 4-6 | 7-8 | 5-5 | W1 | |
| Lakewood | 9 | 15 | .375 | 5.0 | 7-5 | 2-10 | 4-6 | L3 | |
| Southern (click column headers to sort) | |||||||||
| Club | W | L | PCT | GB | Home | Away | L 10 | Streak | |
| Rome | 20 | 5 | .800 | - | 12-1 | 8-4 | 8-2 | W3 | |
| Charleston | 16 | 10 | .615 | 4.5 | 9-5 | 7-5 | 8-2 | L1 | |
| Greenville | 14 | 12 | .538 | 6.5 | 7-5 | 7-7 | 7-3 | W1 | |
| Asheville | 13 | 12 | .520 | 7.0 | 5-6 | 8-6 | 5-5 | L2 | |
| Augusta | 12 | 12 | .500 | 7.5 | 8-6 | 4-6 | 4-6 | L1 | |
| Columbus | 12 | 14 | .462 | 8.5 | 6-6 | 6-8 | 2-8 | W1 | |
| Savannah | 11 | 15 | .423 | 9.5 | 6-8 | 5-7 | 3-7 | L1 | |
| Kannapolis | 4 | 22 | .154 | 16.5 | 1-11 | 3-11 | 2-8 | W1 | |



Comments on "Standings"
post a comment